loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 2.52 7.04 8.48
Equity-ICICI Bank Nov 30, 2024 1.70 4.73 5.46
Equity-Reliance Industr Nov 30, 2024 1.62 4.53 1.70
Equity-Infosys Nov 30, 2024 1.24 3.46 10.83
Equity-ITC Nov 30, 2024 0.82 2.29 2.24
Equity-Larsen & Toubro Nov 30, 2024 0.81 2.27 7.78
Equity-TCS Nov 30, 2024 0.81 2.26 12.81
Equity-Bharti Airtel Nov 30, 2024 0.81 2.25 5.79
Equity-St Bk of India Nov 30, 2024 0.60 1.67 7.21
Equity-Axis Bank Nov 30, 2024 0.60 1.67 2.74
Equity-M & M Nov 30, 2024 0.49 1.37 13.95
Equity-Kotak Mah. Bank Nov 30, 2024 0.48 1.34 6.93
Equity-Hind. Unilever Nov 30, 2024 0.41 1.15 3.50
Equity-HCL Technologies Nov 30, 2024 0.36 1.01 9.71
Equity-Sun Pharma.Inds. Nov 30, 2024 0.36 0.99 1.02
Equity-Bajaj Finance Nov 30, 2024 0.34 0.95 0.06
Equity-Zomato Ltd Nov 30, 2024 0.32 0.90 21.31
Equity-NTPC Nov 30, 2024 0.32 0.89 -6.59
Equity-Tata Motors Nov 30, 2024 0.31 0.86 -1.15
Equity-Trent Nov 30, 2024 0.28 0.78 -0.29
Equity-Power Grid Corpn Nov 30, 2024 0.28 0.77 7.63
Equity-Maruti Suzuki Nov 30, 2024 0.27 0.75 4.69
Equity-Titan Company Nov 30, 2024 0.25 0.69 4.23
Equity-UltraTech Cem. Nov 30, 2024 0.24 0.66 5.77
Equity-Tata Steel Nov 30, 2024 0.22 0.62 2.02
Equity-Asian Paints Nov 30, 2024 0.21 0.58 -11.42
Equity-Bharat Electron Nov 30, 2024 0.20 0.57 13.33
Equity-Tech Mahindra Nov 30, 2024 0.20 0.56 11.59
Equity-Jio Financial Nov 30, 2024 0.20 0.56 6.80
Equity-Bajaj Auto Nov 30, 2024 0.19 0.52 -3.94
Equity-O N G C Nov 30, 2024 0.18 0.51 1.15
Equity-Grasim Inds Nov 30, 2024 0.18 0.50 1.41
Equity-Hindalco Inds. Nov 30, 2024 0.18 0.49 0.23
Equity-Coal India Nov 30, 2024 0.17 0.49 -3.48
Equity-JSW Steel Nov 30, 2024 0.17 0.48 5.08
Equity-Adani Ports Nov 30, 2024 0.16 0.45 -9.32
Equity-Bajaj Finserv Nov 30, 2024 0.16 0.45 -5.33
Equity-Cipla Nov 30, 2024 0.16 0.44 3.65
Equity-Hind.Aeronautics Nov 30, 2024 0.16 0.44 10.44
Equity-Shriram Finance Nov 30, 2024 0.16 0.44 0.84
Equity-Wipro Nov 30, 2024 0.15 0.42 9.80
Equity-Nestle India Nov 30, 2024 0.15 0.41 3.63
Equity-Vedanta Nov 30, 2024 0.14 0.40 2.45
Equity-Divi`s Lab. Nov 30, 2024 0.15 0.40 10.01
Equity-Suzlon Energy Nov 30, 2024 0.14 0.39 -1.36
Equity-Interglobe Aviat Nov 30, 2024 0.14 0.39 13.35
Equity-Varun Beverages Nov 30, 2024 0.14 0.39 8.95
Equity-Dr Reddy`s Labs Nov 30, 2024 0.14 0.38 -1.09
Equity-Max Healthcare Nov 30, 2024 0.13 0.38 0.97
Equity-Power Fin.Corpn. Nov 30, 2024 0.13 0.37 14.11
Equity-Indian Hotels Co Nov 30, 2024 0.13 0.36 22.90
Equity-HDFC Life Insur. Nov 30, 2024 0.13 0.36 -4.27
Equity-Apollo Hospitals Nov 30, 2024 0.13 0.36 2.15
Equity-Tata Power Co. Nov 30, 2024 0.13 0.36 -1.37
Equity-Siemens Nov 30, 2024 0.12 0.35 13.97
Equity-Eicher Motors Nov 30, 2024 0.12 0.34 3.62
Equity-REC Ltd Nov 30, 2024 0.12 0.34 6.77
Equity-IndusInd Bank Nov 30, 2024 0.12 0.34 -1.14
Equity-Info Edg.(India) Nov 30, 2024 0.12 0.33 15.77
Reverse Repo-TREPS Nov 30, 2024 0.12 0.33 -20.11
Equity-SBI Life Insuran Nov 30, 2024 0.12 0.33 -6.95
Equity-BSE Nov 30, 2024 0.12 0.33 9.33
Equity-Hero Motocorp Nov 30, 2024 0.11 0.32 0.00
Equity-Persistent Sys Nov 30, 2024 0.12 0.32 15.15
Equity-Tata Consumer Nov 30, 2024 0.12 0.32 0.26
Equity-Dixon Technolog. Nov 30, 2024 0.11 0.31 17.52
Equity-PB Fintech. Nov 30, 2024 0.11 0.31 16.68
Equity-Britannia Inds. Nov 30, 2024 0.11 0.30 -9.57
Equity-Coforge Nov 30, 2024 0.11 0.30 19.73
Equity-TVS Motor Co. Nov 30, 2024 0.11 0.30 2.32
Equity-Adani Enterp. Nov 30, 2024 0.11 0.30 -12.40
Equity-B P C L Nov 30, 2024 0.10 0.29 -1.51
Equity-LTIMindtree Nov 30, 2024 0.11 0.29 13.32
Equity-GAIL (India) Nov 30, 2024 0.10 0.28 4.61
Equity-Avenue Super. Nov 30, 2024 0.10 0.28 -0.97
Equity-Cholaman.Inv.&Fn Nov 30, 2024 0.10 0.27 1.71
Equity-I O C L Nov 30, 2024 0.10 0.27 1.91
Equity-DLF Nov 30, 2024 0.10 0.27 5.28
Equity-Federal Bank Nov 30, 2024 0.10 0.27 8.40
Equity-Lupin Nov 30, 2024 0.09 0.26 -1.82
Equity-Adani Power Nov 30, 2024 0.09 0.25 -1.97
Equity-Adani Green Nov 30, 2024 0.09 0.25 -13.26
Equity-CG Power & Ind Nov 30, 2024 0.09 0.24 8.93
Equity-Godrej Consumer Nov 30, 2024 0.09 0.24 1.76
Equity-Bank of Baroda Nov 30, 2024 0.09 0.24 2.91
Equity-Pidilite Inds. Nov 30, 2024 0.09 0.24 2.24
Equity-Cummins India Nov 30, 2024 0.09 0.24 4.42
Equity-Bajaj Holdings Nov 30, 2024 0.08 0.23 7.45
Equity-ICICI Lombard Nov 30, 2024 0.08 0.23 1.99
Equity-United Spirits Nov 30, 2024 0.08 0.23 10.60
Equity-Samvardh. Mothe. Nov 30, 2024 0.08 0.23 -5.83
Equity-Havells India Nov 30, 2024 0.08 0.22 9.84
Equity-IDFC First Bank Nov 30, 2024 0.08 0.22 1.96
Equity-Indus Towers Nov 30, 2024 0.08 0.22 7.50
Equity-HDFC AMC Nov 30, 2024 0.08 0.22 2.08
Equity-A B B Nov 30, 2024 0.07 0.20 4.20
Equity-Colgate-Palmoliv Nov 30, 2024 0.07 0.20 -1.26
Equity-Tube Investments Nov 30, 2024 0.07 0.20 -16.13
Equity-Voltas Nov 30, 2024 0.07 0.20 5.41
Equity-H P C L Nov 30, 2024 0.07 0.19 5.42
Equity-Yes Bank Nov 30, 2024 0.07 0.19 2.65
Equity-Bharat Forge Nov 30, 2024 0.06 0.18 -0.94
Equity-Macrotech Devel. Nov 30, 2024 0.06 0.18 8.78
Equity-JSW Energy Nov 30, 2024 0.06 0.18 0.94
Equity-Polycab India Nov 30, 2024 0.06 0.18 18.03
Equity-Fortis Health. Nov 30, 2024 0.06 0.18 10.63
Equity-Jindal Steel Nov 30, 2024 0.06 0.18 3.24
Equity-Marico Nov 30, 2024 0.06 0.18 5.72
Equity-Canara Bank Nov 30, 2024 0.06 0.18 4.09
Equity-Aurobindo Pharma Nov 30, 2024 0.07 0.18 -5.22
Equity-Shree Cement Nov 30, 2024 0.07 0.18 8.31
Equity-Ashok Leyland Nov 30, 2024 0.06 0.17 16.92
Equity-AU Small Finance Nov 30, 2024 0.06 0.17 -0.17
Equity-Godrej Propert. Nov 30, 2024 0.06 0.17 1.19
Equity-Mphasis Nov 30, 2024 0.06 0.17 8.55
Equity-P I Industries Nov 30, 2024 0.06 0.17 -4.98
Equity-B H E L Nov 30, 2024 0.06 0.17 10.15
Equity-SRF Nov 30, 2024 0.06 0.17 6.10
Equity-Ambuja Cements Nov 30, 2024 0.06 0.17 -3.88
Equity-Bosch Nov 30, 2024 0.06 0.16 6.07
Equity-Adani Energy Sol Nov 30, 2024 0.06 0.16 -9.83
Equity-One 97 Nov 30, 2024 0.06 0.16 24.78
Equity-Multi Comm. Exc. Nov 30, 2024 0.06 0.16 -0.85
Equity-Sona BLW Precis. Nov 30, 2024 0.06 0.16 2.77
Equity-Punjab Natl.Bank Nov 30, 2024 0.06 0.16 12.30
Equity-Phoenix Mills Nov 30, 2024 0.06 0.16 13.97
Equity-Torrent Pharma. Nov 30, 2024 0.06 0.16 8.81
Equity-Dabur India Nov 30, 2024 0.06 0.16 2.31
Equity-Supreme Inds. Nov 30, 2024 0.06 0.16 13.88
Equity-Alkem Lab Nov 30, 2024 0.05 0.15 2.82
Equity-GMR Airports Inf Nov 30, 2024 0.06 0.15 9.96
Equity-C D S L Nov 30, 2024 0.05 0.15 11.55
Equity-UPL Nov 30, 2024 0.05 0.14 3.24
Equity-Max Financial Nov 30, 2024 0.05 0.14 -7.33
Equity-Crompton Gr. Con Nov 30, 2024 0.05 0.14 9.91
Equity-ICICI Pru Life Nov 30, 2024 0.05 0.14 -1.18
Equity-Prestige Estates Nov 30, 2024 0.05 0.14 5.53
Equity-Oracle Fin.Serv. Nov 30, 2024 0.05 0.14 12.69
Equity-I R F C Nov 30, 2024 0.05 0.14 0.41
Equity-Page Industries Nov 30, 2024 0.05 0.14 3.37
Equity-APL Apollo Tubes Nov 30, 2024 0.05 0.14 4.74
Equity-NMDC Nov 30, 2024 0.05 0.14 8.65
Equity-Oil India Nov 30, 2024 0.05 0.14 9.03
Equity-Sundaram Finance Nov 30, 2024 0.05 0.14 -13.34
Equity-MRF Nov 30, 2024 0.05 0.14 2.24
Equity-KEI Industries Nov 30, 2024 0.04 0.13 11.97
Equity-Mankind Pharma Nov 30, 2024 0.04 0.13 0.67
Equity-Rail Vikas Nov 30, 2024 0.05 0.13 -3.17
Equity-Solar Industries Nov 30, 2024 0.05 0.13 9.32
Equity-I R C T C Nov 30, 2024 0.05 0.13 4.12
Equity-Petronet LNG Nov 30, 2024 0.05 0.13 4.76
Equity-Torrent Power Nov 30, 2024 0.05 0.13 -13.04
Equity-Jubilant Food. Nov 30, 2024 0.05 0.13 17.27
Equity-NHPC Ltd Nov 30, 2024 0.05 0.13 3.27
Equity-Balkrishna Inds Nov 30, 2024 0.04 0.12 2.73
Equity-FSN E-Commerce Nov 30, 2024 0.04 0.12 -0.69
Equity-Cams Services Nov 30, 2024 0.04 0.12 16.35
Equity-Laurus Labs Nov 30, 2024 0.04 0.12 21.11
Equity-Kalyan Jewellers Nov 30, 2024 0.04 0.12 15.75
Equity-Adani Total Gas Nov 30, 2024 0.04 0.12 18.80
Equity-Oberoi Realty Nov 30, 2024 0.04 0.12 7.09
Equity-Zydus Lifesci. Nov 30, 2024 0.04 0.12 0.90
Equity-Glenmark Pharma. Nov 30, 2024 0.04 0.12 -5.54
Equity-Container Corpn. Nov 30, 2024 0.04 0.12 2.43
Equity-Union Bank (I) Nov 30, 2024 0.04 0.12 9.02
Equity-Tata Elxsi Nov 30, 2024 0.04 0.12 -0.23
Equity-Blue Star Nov 30, 2024 0.04 0.12 3.97
Equity-Exide Inds. Nov 30, 2024 0.04 0.11 4.10
Equity-KPIT Technologi. Nov 30, 2024 0.04 0.11 3.00
Equity-360 ONE Nov 30, 2024 0.04 0.11 50.94
Equity-Astral Nov 30, 2024 0.04 0.11 6.22
Equity-Muthoot Finance Nov 30, 2024 0.04 0.11 4.11
Equity-Jindal Stain. Nov 30, 2024 0.04 0.11 6.19
Equity-SBI Cards Nov 30, 2024 0.04 0.11 6.89
Equity-Life Insurance Nov 30, 2024 0.04 0.11 11.88
Equity-Ipca Labs. Nov 30, 2024 0.04 0.11 1.57
Equity-Natl. Aluminium Nov 30, 2024 0.04 0.11 11.67
Equity-Tata Comm Nov 30, 2024 0.04 0.11 3.81
Equity-Coromandel Inter Nov 30, 2024 0.04 0.11 12.46
Equity-Deepak Nitrite Nov 30, 2024 0.03 0.10 8.46
Equity-Vodafone Idea Nov 30, 2024 0.04 0.10 7.99
Equity-Uno Minda Nov 30, 2024 0.03 0.10 12.26
Equity-Indian Bank Nov 30, 2024 0.04 0.10 1.62
Equity-LIC Housing Fin. Nov 30, 2024 0.04 0.10 5.97
Equity-Karur Vysya Bank Nov 30, 2024 0.03 0.10 9.90
Equity-Radico Khaitan Nov 30, 2024 0.04 0.10 8.54
Equity-Apollo Tyres Nov 30, 2024 0.03 0.09 6.08
Equity-Piramal Pharma Nov 30, 2024 0.03 0.09 4.79
Equity-Suven Pharma Nov 30, 2024 0.03 0.09 4.42
Equity-Angel One Nov 30, 2024 0.03 0.09 -0.32
Equity-Brigade Enterpr. Nov 30, 2024 0.03 0.09 9.72
Equity-Syngene Intl. Nov 30, 2024 0.03 0.09 14.60
Equity-J K Cements Nov 30, 2024 0.03 0.09 2.81
Equity-Thermax Nov 30, 2024 0.03 0.09 -1.49
Equity-S A I L Nov 30, 2024 0.03 0.09 6.10
Equity-Apar Inds. Nov 30, 2024 0.03 0.09 3.64
Equity-Patanjali Foods Nov 30, 2024 0.03 0.09 6.09
Equity-Tata Chemicals Nov 30, 2024 0.03 0.09 1.58
Equity-ACC Nov 30, 2024 0.03 0.08 0.72
Equity-Kaynes Tech Nov 30, 2024 0.03 0.08 14.56
Equity-Gujarat Fluoroch Nov 30, 2024 0.03 0.08 -2.90
Equity-Dalmia BharatLtd Nov 30, 2024 0.03 0.08 4.26
Equity-Delhivery Nov 30, 2024 0.03 0.08 -1.03
Equity-L&T Technology Nov 30, 2024 0.03 0.08 13.92
Equity-M & M Fin. Serv. Nov 30, 2024 0.03 0.08 5.65
Equity-Biocon Nov 30, 2024 0.03 0.08 21.12
Equity-Cyient Nov 30, 2024 0.03 0.08 5.47
Equity-NCC Nov 30, 2024 0.03 0.08 8.91
Equity-Hindustan Zinc Nov 30, 2024 0.03 0.08 -4.12
Equity-Amara Raja Ener. Nov 30, 2024 0.03 0.08 -3.00
Equity-Chola Financial Nov 30, 2024 0.03 0.08 0.00
Equity-P & G Hygiene Nov 30, 2024 0.03 0.08 4.38
Equity-Linde India Nov 30, 2024 0.03 0.08 -4.59
Equity-Carborundum Uni. Nov 30, 2024 0.03 0.08 11.48
Equity-Abbott India Nov 30, 2024 0.03 0.08 6.13
Equity-United Breweries Nov 30, 2024 0.03 0.08 5.86
Equity-Berger Paints Nov 30, 2024 0.03 0.07 -3.35
Equity-KFin Technolog. Nov 30, 2024 0.02 0.07 22.17
Equity-Indian Energy Ex Nov 30, 2024 0.02 0.07 3.78
Equity-Bandhan Bank Nov 30, 2024 0.03 0.07 -2.62
Equity-Aditya Birla Cap Nov 30, 2024 0.03 0.07 0.39
Equity-Krishna Institu. Nov 30, 2024 0.03 0.07 13.56
Equity-Motil.Oswal.Fin. Nov 30, 2024 0.02 0.07 2.48
Equity-K E C Intl. Nov 30, 2024 0.02 0.07 11.90
Equity-AIA Engineering Nov 30, 2024 0.03 0.07 -3.41
Equity-Indian Renewable Nov 30, 2024 0.03 0.07 2.40
Equity-Gland Pharma Nov 30, 2024 0.03 0.07 10.39
Equity-Ajanta Pharma Nov 30, 2024 0.02 0.07 3.96
Equity-Mazagon Dock Nov 30, 2024 0.03 0.07 19.09
Equity-City Union Bank Nov 30, 2024 0.02 0.07 6.70
Equity-Emami Nov 30, 2024 0.03 0.07 2.04
Equity-Bank of India Nov 30, 2024 0.02 0.07 6.44
Equity-Neuland Labs. Nov 30, 2024 0.03 0.07 21.92
Equity-CRISIL Nov 30, 2024 0.02 0.07 2.55
Equity-Lloyds Metals Nov 30, 2024 0.03 0.07 12.05
Equity-Schaeffler India Nov 30, 2024 0.03 0.07 8.61
Equity-Piramal Enterp. Nov 30, 2024 0.03 0.07 17.41
Equity-The Ramco Cement Nov 30, 2024 0.02 0.07 19.60
Equity-Elgi Equipments Nov 30, 2024 0.03 0.07 1.19
Equity-A B Real Estate Nov 30, 2024 0.03 0.07 5.95
Equity-Aegis Logistics Nov 30, 2024 0.02 0.06 19.10
Equity-Motherson Wiring Nov 30, 2024 0.02 0.06 6.91
Equity-Hitachi Energy Nov 30, 2024 0.02 0.06 -13.31
Equity-Aster DM Health. Nov 30, 2024 0.02 0.06 17.86
Equity-Amber Enterp. Nov 30, 2024 0.02 0.06 6.53
Equity-Inox Wind Nov 30, 2024 0.02 0.06 -10.55
Equity-Dr Lal Pathlabs Nov 30, 2024 0.02 0.06 0.99
Equity-L&T Finance Ltd Nov 30, 2024 0.02 0.06 1.93
Equity-Aditya Bir. Fas. Nov 30, 2024 0.02 0.06 6.42
Equity-Sammaan Capital Nov 30, 2024 0.02 0.06 21.64
Equity-Firstsour.Solu. Nov 30, 2024 0.02 0.06 12.70
Equity-Navin Fluo.Intl. Nov 30, 2024 0.02 0.06 10.84
Equity-Indraprastha Gas Nov 30, 2024 0.02 0.06 -18.46
Equity-Tata Technolog. Nov 30, 2024 0.02 0.06 -1.83
Equity-Strides Pharma Nov 30, 2024 0.02 0.06 10.16
Equity-PVR Inox Nov 30, 2024 0.02 0.06 3.06
Equity-Nippon Life Ind. Nov 30, 2024 0.02 0.06 1.39
Equity-Redington Nov 30, 2024 0.02 0.06 6.37
Equity-Sonata Software Nov 30, 2024 0.02 0.06 7.14
Equity-H U D C O Nov 30, 2024 0.02 0.06 15.10
Equity-Wockhardt Nov 30, 2024 0.02 0.06 36.94
Equity-Cochin Shipyard Nov 30, 2024 0.02 0.06 10.05
Equity-General Insuranc Nov 30, 2024 0.02 0.06 13.37
Equity-Natco Pharma Nov 30, 2024 0.02 0.06 3.13
Equity-Kalpataru Proj. Nov 30, 2024 0.02 0.06 -6.33
Equity-Zee Entertainmen Nov 30, 2024 0.02 0.06 11.06
Equity-Himadri Special Nov 30, 2024 0.02 0.06 -3.73
Equity-Timken India Nov 30, 2024 0.02 0.06 4.69
Equity-HFCL Nov 30, 2024 0.02 0.06 10.88
Equity-Sundram Fasten. Nov 30, 2024 0.02 0.06 -10.24
Equity-Whirlpool India Nov 30, 2024 0.02 0.06 -2.74
Equity-J B Chemicals & Nov 30, 2024 0.02 0.06 -7.29
Equity-GE Shipping Co Nov 30, 2024 0.02 0.06 -11.06
Equity-Escorts Kubota Nov 30, 2024 0.02 0.06 -0.45
Equity-GE Vernova T&D Nov 30, 2024 0.02 0.06 4.08
Equity-CESC Nov 30, 2024 0.02 0.06 -3.79
Equity-Atul Nov 30, 2024 0.02 0.06 -3.64
Equity-SKF India Nov 30, 2024 0.02 0.06 1.42
Equity-Bata India Nov 30, 2024 0.02 0.05 8.50
Equity-Affle India Nov 30, 2024 0.02 0.05 10.53
Equity-Vedant Fashions Nov 30, 2024 0.02 0.05 7.28
Equity-AAVAS Financiers Nov 30, 2024 0.02 0.05 4.73
Equity-Va Tech Wabag Nov 30, 2024 0.02 0.05 5.70
Equity-Tejas Networks Nov 30, 2024 0.02 0.05 2.76
Equity-Global Health Nov 30, 2024 0.02 0.05 1.84
Equity-Star Health Insu Nov 30, 2024 0.02 0.05 -2.11
Equity-Kirloskar Oil Nov 30, 2024 0.02 0.05 2.37
Equity-IRB Infra.Devl. Nov 30, 2024 0.02 0.05 7.69
Equity-K P R Mill Ltd Nov 30, 2024 0.02 0.05 8.72
Equity-Ramkrishna Forg. Nov 30, 2024 0.02 0.05 10.18
Equity-Guj.St.Petronet Nov 30, 2024 0.02 0.05 -4.55
Equity-IIFL Finance Nov 30, 2024 0.02 0.05 1.12
Equity-Titagarh Rail Nov 30, 2024 0.02 0.05 3.49
Equity-Bharat Dynamics Nov 30, 2024 0.02 0.05 10.73
Equity-Birlasoft Ltd Nov 30, 2024 0.02 0.05 12.66
Equity-PNB Housing Nov 30, 2024 0.02 0.05 -2.87
Equity-JP Power Ven. Nov 30, 2024 0.02 0.05 6.54
Equity-Poly Medicure Nov 30, 2024 0.02 0.05 1.04
Equity-NBCC Nov 30, 2024 0.02 0.05 6.74
Equity-Welspun Corp Nov 30, 2024 0.02 0.05 11.98
Equity-RBL Bank Nov 30, 2024 0.02 0.05 -3.93
Equity-Bank of Maha Nov 30, 2024 0.02 0.05 8.50
Equity-Poonawalla Fin Nov 30, 2024 0.02 0.05 -0.52
Equity-Hindustan Copper Nov 30, 2024 0.02 0.05 -1.18
Equity-Praj Industries Nov 30, 2024 0.02 0.05 16.77
Equity-Ratnamani Metals Nov 30, 2024 0.02 0.05 -2.37
Equity-Aarti Industries Nov 30, 2024 0.02 0.05 -8.24
Equity-Anant Raj Nov 30, 2024 0.02 0.05 -5.14
Equity-Honeywell Auto Nov 30, 2024 0.02 0.05 -10.93
Equity-Kajaria Ceramics Nov 30, 2024 0.02 0.05 5.68
Equity-Jubilant Pharmo Nov 30, 2024 0.02 0.05 6.79
Equity-LMW Nov 30, 2024 0.02 0.05 -2.50
Equity-Tata Inv.Corpn. Nov 30, 2024 0.02 0.05 5.06
Equity-Castrol India Nov 30, 2024 0.02 0.05 0.00
Equity-Grindwell Norton Nov 30, 2024 0.02 0.05 -0.55
Equity-Glaxosmi. Pharma Nov 30, 2024 0.02 0.05 -5.05
Equity-Deepak Fertiliz. Nov 30, 2024 0.02 0.05 15.44
Equity-BASF India Nov 30, 2024 0.01 0.04 -17.65
Equity-Concord Biotech Nov 30, 2024 0.01 0.04 22.64
Equity-Sapphire Foods Nov 30, 2024 0.01 0.04 6.45
Equity-Indiamart Inter. Nov 30, 2024 0.01 0.04 -2.96
Equity-Anand Rathi Wea. Nov 30, 2024 0.01 0.04 7.03
Equity-ERIS Lifescience Nov 30, 2024 0.01 0.04 15.32
Equity-Narayana Hrudaya Nov 30, 2024 0.02 0.04 4.58
Equity-CMS Info Systems Nov 30, 2024 0.01 0.04 -3.42
Equity-Gujarat Gas Nov 30, 2024 0.02 0.04 -3.16
Equity-Equitas Sma. Fin Nov 30, 2024 0.01 0.04 -6.43
Equity-JSW Infrast Nov 30, 2024 0.02 0.04 3.38
Equity-Endurance Tech. Nov 30, 2024 0.02 0.04 4.08
Equity-Data Pattern Nov 30, 2024 0.01 0.04 9.52
Equity-Sansera Enginee. Nov 30, 2024 0.01 0.04 9.65
Equity-PG Electroplast Nov 30, 2024 0.02 0.04 18.38
Equity-Techno Elec.Engg Nov 30, 2024 0.01 0.04 -0.72
Equity-Rainbow Child. Nov 30, 2024 0.01 0.04 2.82
Equity-eClerx Services Nov 30, 2024 0.01 0.04 25.23
Equity-Religare Enterp. Nov 30, 2024 0.02 0.04 6.29
Equity-ZF Commercial Nov 30, 2024 0.01 0.04 -13.29
Equity-Triveni Turbine Nov 30, 2024 0.02 0.04 16.91
Equity-Zen Technologies Nov 30, 2024 0.02 0.04 6.21
Equity-V-Guard Industri Nov 30, 2024 0.01 0.04 0.71
Equity-Bharti Hexacom Nov 30, 2024 0.01 0.04 2.76
Equity-Newgen Software Nov 30, 2024 0.01 0.04 -3.55
Equity-Granules India Nov 30, 2024 0.02 0.04 8.28
Equity-ICICI Securities Nov 30, 2024 0.01 0.04 5.56
Equity-SJVN Nov 30, 2024 0.02 0.04 6.29
Equity-Five-Star Bus.Fi Nov 30, 2024 0.02 0.04 -3.21
Equity-Manappuram Fin. Nov 30, 2024 0.02 0.04 3.97
Equity-Karnataka Bank Nov 30, 2024 0.01 0.04 2.10
Equity-Ircon Intl. Nov 30, 2024 0.01 0.04 0.80
Equity-Astra Microwave Nov 30, 2024 0.01 0.04 6.78
Equity-Nava Nov 30, 2024 0.01 0.04 15.20
Equity-Marksans Pharma Nov 30, 2024 0.01 0.04 23.81
Equity-Chambal Fert. Nov 30, 2024 0.01 0.04 11.63
Equity-HBL Power System Nov 30, 2024 0.01 0.04 16.07
Equity-NLC India Nov 30, 2024 0.02 0.04 5.41
Equity-BEML Ltd Nov 30, 2024 0.01 0.04 7.25
Equity-Swan Energy Nov 30, 2024 0.02 0.04 27.87
Equity-3M India Nov 30, 2024 0.02 0.04 -10.56
Equity-Godrej Industrie Nov 30, 2024 0.01 0.04 8.33
Equity-Finolex Inds. Nov 30, 2024 0.01 0.04 -7.24
Equity-Can Fin Homes Nov 30, 2024 0.01 0.04 0.00
Equity-Asahi India Glas Nov 30, 2024 0.01 0.04 -4.11
Equity-Jindal Saw Nov 30, 2024 0.01 0.04 2.33
Equity-Godfrey Phillips Nov 30, 2024 0.01 0.04 -10.69
Equity-PCBL Ltd Nov 30, 2024 0.01 0.04 11.02
Equity-Pfizer Nov 30, 2024 0.01 0.04 7.97
Equity-Gillette India Nov 30, 2024 0.01 0.04 5.76
Equity-Zensar Tech. Nov 30, 2024 0.02 0.04 13.38
Equity-Finolex Cables Nov 30, 2024 0.02 0.04 -1.83
Equity-EIH Nov 30, 2024 0.02 0.04 9.49
Equity-EID Parry Nov 30, 2024 0.02 0.04 11.11
Equity-Reliance Infra. Nov 30, 2024 0.01 0.04 4.32
Equity-Bayer Crop Sci. Nov 30, 2024 0.01 0.04 -6.16
Equity-Edelweiss.Fin. Nov 30, 2024 0.01 0.04 16.96
Equity-Nuvama Wealth Nov 30, 2024 0.01 0.03 0.00
Equity-Arvind Ltd Nov 30, 2024 0.01 0.03 6.80
Equity-SignatureGlobal Nov 30, 2024 0.01 0.03 3.19
Equity-NMDC Steel Nov 30, 2024 0.01 0.03 1.03
Equity-Vijaya Diagnost. Nov 30, 2024 0.01 0.03 22.62
Equity-Jubilant Ingrev. Nov 30, 2024 0.01 0.03 13.83
Equity-Sterling & Wils. Nov 30, 2024 0.01 0.03 -12.39
Equity-Ami Organics Nov 30, 2024 0.01 0.03 13.25
Equity-Go Digit General Nov 30, 2024 0.01 0.03 8.57
Equity-Home First Finan Nov 30, 2024 0.01 0.03 -6.12
Equity-Happiest Minds Nov 30, 2024 0.01 0.03 -0.92
Equity-Ujjivan Small Nov 30, 2024 0.01 0.03 -1.63
Equity-Metropolis Healt Nov 30, 2024 0.01 0.03 4.04
Equity-Intellect Design Nov 30, 2024 0.01 0.03 2.59
Equity-Shyam Metalics Nov 30, 2024 0.01 0.03 2.86
Equity-Jupiter Life Lin Nov 30, 2024 0.01 0.03 18.39
Equity-Aptus Value Hou. Nov 30, 2024 0.01 0.03 -5.65
Equity-Prudent Corp. Nov 30, 2024 0.01 0.03 4.60
Equity-Mrs Bectors Nov 30, 2024 0.01 0.03 2.00
Equity-Schneider Elect. Nov 30, 2024 0.01 0.03 12.50
Equity-Lemon Tree Hotel Nov 30, 2024 0.01 0.03 16.67
Equity-Alembic Pharma Nov 30, 2024 0.01 0.03 1.79
Equity-Jupiter Wagons Nov 30, 2024 0.01 0.03 -0.81
Equity-Gravita India Nov 30, 2024 0.01 0.03 7.69
Equity-Craftsman Auto Nov 30, 2024 0.01 0.03 4.46
Equity-Equinox India Nov 30, 2024 0.01 0.03 30.11
Equity-Time Technoplast Nov 30, 2024 0.01 0.03 12.20
Equity-Netwrk.18 Media Nov 30, 2024 0.01 0.03 -5.00
Equity-CIE Automotive Nov 30, 2024 0.01 0.03 1.80
Equity-Sobha Nov 30, 2024 0.01 0.03 10.00
Equity-L T Foods Nov 30, 2024 0.01 0.03 6.32
Equity-Volt.Transform. Nov 30, 2024 0.01 0.03 -4.69
Equity-Action Const.Eq. Nov 30, 2024 0.01 0.03 1.02
Equity-Chalet Hotels Nov 30, 2024 0.01 0.03 7.34
Equity-Bikaji Foods Nov 30, 2024 0.01 0.03 0.00
Equity-Jai Balaji Inds. Nov 30, 2024 0.01 0.03 -12.61
Equity-Devyani Intl. Nov 30, 2024 0.01 0.03 2.50
Equity-Tanla Platforms Nov 30, 2024 0.01 0.03 -3.13
Equity-Sumitomo Chemi. Nov 30, 2024 0.01 0.03 0.81
Equity-UTI AMC Nov 30, 2024 0.01 0.03 3.13
Equity-Olectra Greentec Nov 30, 2024 0.01 0.03 1.68
